<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dw technology</title>
	<atom:link href="http://www.dwtechnology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwtechnology.ca</link>
	<description>dw technology</description>
	<lastBuildDate>Thu, 08 Sep 2011 19:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Strange Numbering</title>
		<link>http://www.dwtechnology.ca/2011/09/08/strange-numbering/</link>
		<comments>http://www.dwtechnology.ca/2011/09/08/strange-numbering/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toshiba AT100 Tablet]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/?p=27</guid>
		<description><![CDATA[I recently purchased the Canadian version of the new Toshiba THRiVE.  Here in Canada, it just seems to be called the Toshiba Tablet. It is thicker than any iPad or and likely thicker than any other Android tablet as well.  The benefit is that it has a full size HDMI port as well as full <a href='http://www.dwtechnology.ca/2011/09/08/strange-numbering/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I recently purchased the Canadian version of the new Toshiba THRiVE.  Here in Canada, it just seems to be called the Toshiba Tablet.</p>
<p>It is thicker than any iPad or and likely thicker than any other Android tablet as well.  The benefit is that it has a full size HDMI port as well as full and mini usb ports.  It comes with a SD card slot as well to extend your storage &#8211; including compatibility with the relatively new SDXC cards which can currently hold upwards of 64GB of data.</p>
<p>In Canada, this is the strange numbering system they have for the model numbers of the tablet:</p>
<pre>AT100-001 (16GB internal storage)
AT100-002  (8GB internal storage)
AT100-004 (32GB internal storage)</pre>
<p>They jump around in the internal storage size compared to the last digits of the model number.</p>
<p>The strange numbering does not end there.</p>
<p>Last night a new OS update was pushed out by Toshiba to raise the level on my tablet from 3.1.03.5.0003 to 3.1.03.5.0006.  This is all fine and dandy, however the updates for US tablets follow a different numbering pattern with the latest being 3.1.<span style="color: #ff0000;">01</span>.5.<span style="color: #ff0000;">0032</span> which became available August 16.</p>
<p>Now why Toshiba would make it so difficult on themselves to support a new product with so much potential by using strange numbering systems and different patches to different parts of the world eludes me.</p>
<p>Let&#8217;s hope that Toshiba support for their tablet picks up and they do push out an OS update to raise Android Honeycomb from 3.1 to 3.2 soon.  Other tablet manufacturers such as ASUS have already made the leap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2011/09/08/strange-numbering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incoming Text Message Fees</title>
		<link>http://www.dwtechnology.ca/2008/08/08/incoming-text-message-fees/</link>
		<comments>http://www.dwtechnology.ca/2008/08/08/incoming-text-message-fees/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=20</guid>
		<description><![CDATA[Recently Telus and Bell have informed their users that they will now be charging for incoming text messages. Not only will people be charged the usual fee for outgoing messages, but now person receiving the text message will also be charged. It seems very strange. This would be akin to someone calling you and you <a href='http://www.dwtechnology.ca/2008/08/08/incoming-text-message-fees/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Recently Telus and Bell have informed their users  that they will now be charging for incoming  text messages.  Not only will people be charged the usual fee for  outgoing messages, but now person receiving the text message will also  be charged.  It seems very strange. This would be akin to someone  calling you and you getting charged for the call even if you do not want  to talk to the person at the other end of the line.</p>
<p>This is  clearly a blatant money grab by these two large cell phone companies to  squeeze extra cash out of their existing customers.  Of course,  customers are usually locked into some sort of contract and can not  escape without a huge penalty.  Can the cell phone companies can  implement this fee on existing contracts?  It seems like they are going  to try.</p>
<p>There has been a huge outcry from the cell phone user  community.  Petitions and class action lawsuits are being used to try to  stop these extra charges from coming into effect.</p>
<p>This doesn`t  currently affect myself as I use Virgin Canada as my mobile provider.   However, it still concerns me that Bell and Telus can get away with it.</p>
<p>I  would suggest that the best way to fight back is to take your number  and move to a competitor that doesn`t charge for incoming text messages.   Virgin Mobile, SaskTel, Rogers and others currently don`t charge for  incoming text messages.</p>
<p>Vote with your freedom of choice and move  away from the Bell and Telus at your next opportunity.  You would think  large companies would focus on customer service rather than  implementing outrages cash squeezing strategies on their loyal  customers.</p>
<p>This strategy does not seem new to Bell.  Currently,  we have Bell ExpressVu as our satellite television provider.  We are  already charged a large amount for our monthly satellite subscription.   However, that`s clearly not enough for Bell as they have implemented an  $3 &#8216;Digital Service Fee&#8217;.  An easy to implement fee that add millions to  their bottom line each month; at the expense of their customers.</p>
<p>As  consumers we have the power to choose.  We really need to make a  conscious choice to do business with companies that have good customer  service while ignoring those who choose to alienate their existing  customer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2008/08/08/incoming-text-message-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Canada</title>
		<link>http://www.dwtechnology.ca/2008/05/10/virgin-mobile-canada/</link>
		<comments>http://www.dwtechnology.ca/2008/05/10/virgin-mobile-canada/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/2008/05/10/virgin-mobile-canada/</guid>
		<description><![CDATA[When my last cellular phone contract expired, the search started for a better way to stay connected. The amount cell phone companies charge for services seem outrageous to me. All those little extras really add up. Personally, I don`t use my phone for voice communications a lot, but I do like to check emails and <a href='http://www.dwtechnology.ca/2008/05/10/virgin-mobile-canada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When my last cellular phone contract expired, the  search started for a better way to stay connected.  The amount cell  phone companies charge for services seem outrageous to me.  All those  little extras really add up.  Personally, I don`t use my phone for voice  communications a lot, but I do like to check emails and stay on the web  when away from home.</p>
<p>The best bang for my cellular buck came at  <a href="http://virginmobile.ca" target="_blank">Virgin Mobile Canada</a>.  Currently, with their prepaid phone, there are no  fees for many of the extras.  Voicemail is free and their is no monthly  system access fees or 911 fees.  There are a handful of plan options  for prepaid, and all seem fairly reasonable.  The best bet for myself  was the basic 30 cents per minute charge.</p>
<p>Unlimited web browsing  was the clincher.  For only $7 per month I get unlimited browsing on my  phone.  This means often times I don`t spend more than $15 in an entire  month, including both voice and data.</p>
<p>By adding a large top up of  $100 into the cellular account, my top up lasts a whole year.  I will  definitely spend $100 in a year on my calls and web services, however it  will still be a lot less than what I previously spent on my contracted  cell phone service.  My savings will still be around $200 per year by  going with Virgin prepaid.</p>
<p>Another necessity was having good  cellular coverage.  Being from rural Saskatchewan, it was necessary to  stay on the SaskTel network to have good coverage throughout the  province.  Virgin has an agreement with Bell which uses SaskTel as it`s  coverage provider in Saskatchewan.  Bell and it`s affiliates still have  by far the largest cellular network within Canada.</p>
<p>Buying the  phone outright was an added upfront cost to going prepaid for cellular  service.  My Samsung M510 phone was reasonably priced at $150.</p>
<p>Virgin  has a decent online method of adding funds and checking your account.   Their customer service support is also decent.  Virgin has recently  launched a monthly postpaid plan also, but I will be sticking with my  prepaid service for now.</p>
<p>If you are tired of overpaying for many  of the features you want on your cell phone, check out Virgin Mobile  Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2008/05/10/virgin-mobile-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway GM5457H and Vista SP1</title>
		<link>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-and-vista-sp1/</link>
		<comments>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-and-vista-sp1/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=17</guid>
		<description><![CDATA[It has been almost a month since Vista SP1 was released. The Windows Update on my Gateway computer was not indicating anything about SP1 being available. I did a lot of research including Microsoft`s site. The article indicated that most likely it was the audio driver not being compatible. Information was buried on the IDT <a href='http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-and-vista-sp1/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>It has been almost a month since Vista SP1 was  released.  The Windows Update on my Gateway computer was not indicating  anything about SP1 being available.  I did a lot of research including <a href="http://support.microsoft.com/KB/948343">Microsoft`s  site</a>.  The article indicated that most likely it was the audio  driver not being compatible.</p>
<p>Information was buried on the <a href="http://www.idt.com/?app=knowledgebase&amp;contentID=4836&amp;parentID=4836&amp;parentPath=1210-3638-3639-4836">IDT site</a>, explaining that if the driver is uninstalled  from the Programs and Features area, SP1 will become available.</p>
<p>I  uninstalled the my IDT audio driver, gave my computer a reboot, ran  Windows update twice and surprise there was SP1.</p>
<p>I let Windows  Update do its SP1 update (which took about 40 minutes).  Then when  everything appeared normal again, I went back to the Intel site (see the  <a href="http://dwtechnology.ca/cooltools/2008/04/gateway-gm5457h-windows-vista-drivers.html">previous article</a>), and reinstalled the IDT audio  drivers.</p>
<p>Gateway and Microsoft support were once again less than  helpful.  I hope this article helps others facing a similar Vista SP1  issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-and-vista-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway GM5457H Windows Vista Drivers</title>
		<link>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-windows-vista-drivers/</link>
		<comments>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-windows-vista-drivers/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=16</guid>
		<description><![CDATA[Late last year, we purchased a new Gateway GM5457H and took the leap into Windows Vista. We haven`t had many issues with it at all. One thing that did bother us was the lack of updated drivers for the motherboard (sound card, modem, etc.) on the Gateway support site. After some research we found that <a href='http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-windows-vista-drivers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Late last year, we purchased a new Gateway GM5457H  and took the leap into Windows Vista.  We haven`t had many issues with  it at all.  One thing that did bother us was the lack of updated drivers  for the motherboard (sound card, modem, etc.) on the Gateway support  site.</p>
<p>After some research we found that the <a href="http://downloadcenter.intel.com/Product_Filter.aspx?ProductID=2613&amp;lang=eng">Intel Desktop Board D945GCL</a> is virtually identical to  Gateway`s &#8216;Council Bluffs&#8217;.  Intel has updated drivers that work  perfectly on our machine.  I would not  recommend downloading the BIOS itself from the Intel site.  Stick  to the <a href="http://support.gateway.com/support/drivers/search.asp?st=pn&amp;param=1009497">Gateway site</a> for that.</p>
<p>The one thing that  really perturbed us was the lack of a mixer in the antiquated sound card  drivers found on the Gateway site.  Now we have a fresh IDT sound  driver that works very well, including mixer, from the Intel site.  Our  hunch is that the new driver will never show up on the Gateway support  site.</p>
<p>Other gateway machines that use Intel based motherboards  likely have a matching board at Intel.  If you dig around a bit on the  Gateway site you can likely find a hint to the board and track it down  from there.  The first part of the BIOS name (even thought we don`t  recommend using the Intel one on a Gateway computer) is exactly the same  for our machine &#8211; CF94510J on both sites.</p>
<p>So we hope at least  one other Gateway owner who is frustrated with the lack of up to date  support from Gateway finds drivers that work for them from Intel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2008/04/19/gateway-gm5457h-windows-vista-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Assumption Recovery</title>
		<link>http://www.dwtechnology.ca/2007/08/28/zero-assumption-recovery/</link>
		<comments>http://www.dwtechnology.ca/2007/08/28/zero-assumption-recovery/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=10</guid>
		<description><![CDATA[On a recent vacation to the Canadian Maritime provinces Zero Assumption Recovery (ZAR) data recovery software proved itself to me, without a doubt. It was our third night on vacation. We were just settling down for the night, and I was fooling around with our digital camera. My muscle memory that controlled formatting the memory <a href='http://www.dwtechnology.ca/2007/08/28/zero-assumption-recovery/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>On a recent vacation to the Canadian Maritime  provinces <a href="http://www.z-a-recovery.com/">Zero  Assumption Recovery (ZAR)</a> data recovery software proved itself to  me, without a doubt.</p>
<p>It was our third night on vacation.  We were  just settling down for the night, and I was fooling around with our  digital camera.  My muscle memory that controlled formatting the memory  card was stronger than my tired mind could control.  In a split-second, I  had deleted over a hundred pictures from our trip.</p>
<p>After some  anxious moments, my rational thinking kicked in.  I figured that since  the &#8216;format&#8217; occurred so quickly the photographs were not really  deleted.  My assumption was correct.  Photographs will not normally be  completely destroyed until they are overwritten when you take more  pictures.</p>
<p>After using ZAR on our laptop, along with a quickly  purchased memory card reader, we had all our snapshots back.  The best  part is that ZAR is free for digital camera image recovery.  The  licenced ZAR tool performs recovery on damaged or deleted files from a  variety of situations.</p>
<p>Bookmark the Zero Assumption Recovery  website now, so you don&#8217;t panic trying to find it if you ever get that  sinking feeling I had.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2007/08/28/zero-assumption-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-Zip</title>
		<link>http://www.dwtechnology.ca/2007/08/19/7-zip/</link>
		<comments>http://www.dwtechnology.ca/2007/08/19/7-zip/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 18:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=11</guid>
		<description><![CDATA[Need a free alternative to your compression software? 7-Zip by Igor Pavlov has completely replaced the WinZip application we paid for. 7-Zip can pack and unpack all the standard compression type files like ZIP, GZIP, BZIP2, TAR and it&#8217;s own 7z format. The best part is that it can unpack the following compressed formats: RAR, <a href='http://www.dwtechnology.ca/2007/08/19/7-zip/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Need a free alternative to your compression software?</p>
<p><a href="http://www.7-zip.org/"><img src="http://www.7-zip.org/logos/7zlogo01.png" border="0" alt="7-Zip" width="88" height="31" /></a></p>
<p><a href="http://www.7-zip.org/">7-Zip</a> by Igor Pavlov has completely replaced the WinZip  application we paid for.  <a href="http://www.7-zip.org/">7-Zip</a> can pack and unpack all the standard compression type files like ZIP,  GZIP, BZIP2, TAR and it&#8217;s own 7z format.  The best part is that it can  unpack the following compressed formats: RAR, CAB, ISO, ARJ, LZH, CHM,  Z, CPIO, RPM, DEB and NSIS.</p>
<p><a href="http://www.7-zip.org/">7-Zip</a> has a small footprint and has the option to add  context menu items to Explorer such as &#8216;Extract to&#8217; and &#8216;Extract here&#8217;.   The speed of compression as well as decompression along with it&#8217;s  straight forward interface make <a href="http://www.7-zip.org/">7-Zip</a> a great addition to anyone&#8217;s computer application  toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2007/08/19/7-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirusTotal</title>
		<link>http://www.dwtechnology.ca/2007/08/16/virustotal/</link>
		<comments>http://www.dwtechnology.ca/2007/08/16/virustotal/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=13</guid>
		<description><![CDATA[Have you ever received a file that you thought was suspicious? The VirusTotal website will allow you to upload a file that it&#8217;s servers will scan for viruses and other malware. The cool part is that the site does not use just one virus engine and database &#8211; it uses a whole list of virus <a href='http://www.dwtechnology.ca/2007/08/16/virustotal/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever received a file that you thought was  suspicious?</p>
<p>The <a href="http://www.virustotal.com/">VirusTotal</a> website will allow you to upload a file that it&#8217;s servers will scan for  viruses and other malware.  The cool part is that the site does not use  just one virus engine and database &#8211; it uses a whole list of virus  identifying software including big anti virus software like Norton and  McAfee and my current favourite AntiVir.</p>
<p>Of course this site can  not completely protect you from viruses and you should always use some  sort of anti virus software.</p>
<p>We have used the site a few times to  check on files to confirm their infection.  The complete scan is done  by all the virus engines while-you-wait.  Updates are sent to the  browser screen periodically.</p>
<p>If you think a file contains a virus  and your anti virus software does not alert you, this site is can give  you a second opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2007/08/16/virustotal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice</title>
		<link>http://www.dwtechnology.ca/2007/08/07/openoffice/</link>
		<comments>http://www.dwtechnology.ca/2007/08/07/openoffice/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 18:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=14</guid>
		<description><![CDATA[This is one of the best software products available for free. OpenOffice allows you to do all the things that Microsoft Office does and more. OpenOffice comes with: Writer &#8211; a powerful word processor that includes a lot of functionality including the ability to open any document your poor, unguided friends might have written in <a href='http://www.dwtechnology.ca/2007/08/07/openoffice/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This is one of the best software products available  for free.  OpenOffice allows you to do all the things that Microsoft  Office does and more.</p>
<p><a href="http://www.openoffice.org/"><img title="Use OpenOffice.org" src="http://marketing.openoffice.org/art/galleries/marketing/web_buttons/nicu/180x60_5.png" border="0" alt="Use OpenOffice.org" width="180px" height="60px" /></a></p>
<p>OpenOffice comes with:</p>
<ul>
<li>Writer  &#8211; a powerful word processor that includes a lot of functionality  including the ability to open any document your poor, unguided friends  might have written in Microsoft Word.</li>
<li>Calc &#8211; a spreadsheet  tool.</li>
<li>Impress &#8211; a presentation designer.</li>
<li>Draw &#8211; a  diagram and drawing tool.</li>
<li>Base &#8211; a database.</li>
<li>Math  &#8211; a graphical mathematical equation creation tool.</li>
</ul>
<p>Writer is  likely the most used application.  It opens most Microsoft Word  documents without too many formatting disasters.  A great feature of  Writer is the ability to export directly to pdf.  Yes you heard  correctly.  You can export any of the documents you create using Writer  to pdf!</p>
<p>By using this tool instead of purchasing other software  like Microsoft Office or Adobe Acrobat, you can likely save yourself  around $1000.  It is perfect for most personal documents that do not  need special features that these expensive and bloated software products  provide.  Even some businesses have turned to open source document  creation by using OpenOffice.</p>
<p>Keep your hard earned money in your  pocket and download OpenOffice for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2007/08/07/openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy</title>
		<link>http://www.dwtechnology.ca/2007/08/04/mozy/</link>
		<comments>http://www.dwtechnology.ca/2007/08/04/mozy/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 18:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://www.dwtechnology.ca/wordpress/?p=15</guid>
		<description><![CDATA[Have you ever had your hard drive crash with your documents or photos? Online backups can help save you a lot of headaches. They backup the specified documents automatically over the Internet to the servers owned by the backup service. We have tried a couple different online backup utilities, however Mozy is by far the <a href='http://www.dwtechnology.ca/2007/08/04/mozy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever had your hard drive crash with your  documents or photos?  Online backups can help save you a lot of  headaches.  They backup the specified documents automatically over the  Internet to the servers owned by the backup service.</p>
<p>We have  tried a couple different online backup utilities, however <a href="https://mozy.com/?code=U628HK" target="_blank">Mozy</a> is by far the best we have seen.</p>
<p>It lets you choose exactly  which files you want to backup.  Other configurable options are  bandwidth and backup start times.  <a href="https://mozy.com/?code=U628HK" target="_blank">Mozy</a> lets you encrypt your files with their key or one you choose.  However,  do not forget your key (if you choose one), otherwise trying to recover  your backups will be impossible and you will be, as Mozy&#8217;s FAQ states,  &#8216;hosed&#8217;.</p>
<p><a href="https://mozy.com/?code=U628HK" target="_blank">Mozy</a> is easy to setup and overall operation is very  slick.  The best part is that, as of this writing, the first 2 GB of  backup space is free.  You can even backup multiple home computers to  the same free account.  Try it out and save your documents from future  computer disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwtechnology.ca/2007/08/04/mozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

